Luhr Jensen Bang Tail Spinner

Luhr Jensen Bang Tail Spinner
Catalog # 121140
Luhr Jensen Bang Tail is a weighted in-line casting spinner with built in swivel and Insta-Spin prism spinner blade.
Enter the Number of packs and select Add.
Description Availability 1
EACH
Quantity
1/16oz Fire Tiger (016,265) In Stock $2.89
1/2oz Fire Tiger (012,265) In Stock $3.09
1/4oz Fire Tiger (014,265) In Stock $2.89
1/8oz Fire Tiger (018,265) In Stock $2.89
3/8oz Fire Tiger (038,265) In Stock $2.89
1/2oz Shrimp Scale (012,376) In Stock $3.09
1/4oz Shrimp Scale (014,376) In Stock $2.89
1/16oz Fire/Black (016,429) In Stock $2.89
1/2oz Fire/Black (012,429) In Stock $3.09
1/4oz Fire/Black (014,429) In Stock $2.89
1/8oz Fire/Black (018,429) In Stock $2.89
3/8oz Fire/Black (038,429) In Stock $2.89
1/16oz Black Scale (016,539) In Stock $2.89
1/2oz Black Scale (012,539) In Stock $3.09
1/4oz Black Scale (014,539) In Stock $2.89
1/8oz Black Scale (018,539) In Stock $2.89
3/8oz Black Scale (038,539) In Stock $2.89
1/16oz White Scale (016,546) In Stock $2.89
1/2oz White Scale (012,546) In Stock $3.09
1/4oz White Scale (014,546) In Stock $2.89
1/8oz White Scale (018,546) In Stock $2.89
3/8oz White Scale (038,546) In Stock $2.89
1/16oz Frog Scale (016,645) In Stock $2.89
1/2oz Frog Scale (012,645) In Stock $3.09
1/4oz Frog Scale (014,645) In Stock $2.89
1/8oz Frog Scale (018,645) In Stock $2.89
3/8oz Frog Scale (038,645) In Stock $2.89
1/16oz Chart/Fire (016,710) In Stock $2.89
1/2oz Chart/Fire (012,710) In Stock $3.09
1/4oz Chart/Fire (014,710) In Stock $2.89
1/8oz Chart/Fire (018,710) In Stock $2.89
3/8oz Chart/Fire (038,710) In Stock $2.89
Total Quantity 0
 
Email A Friend